High temporal and vertical spatial resolution benefiting from broadband signal processing technology.
Compact design and portable deployment on river banks, canals, wharfs, bridge piers, etc.
Available in 300kHz, 600kHz and 1200kHz models used for different situation.
Standard configuration withultrasonic water level gauge, temperature sensor, attitude sensor (roll, pitch), 2GB memory.
Standard 256 measurement units.
The RIV H series horizontal ADCPs are the latest current monitoring instruments, available in 300 kHz, 600 kHz, and 1200 kHz models. Backed by the Institute of acoustics of the Chinese academy of sciences, the HADCPs apply the mostadvanced broadband signal processing technology and provideacquire profiling informationdata according to theacoustic doppler principle.
In accordance with theInheriting from high stability and reliability of the lastRIV series, the brand-new RIV H series accurately outputs data like velocity, flow, water level and temperature online in real time, ideally used for flood warning system, water diversion project, water environment monitoring, smart agriculture and smart water affairs.
Model
| RIV H-300K | RIV H-600K | RIV H-1200K |
Technology | Broadband | Broadband | Broadband |
Horizontal transducers | 2 | 2 | 2 |
Horz. beam width | 2° | 1.1° | 1.1° |
Vertical transducers | 1 | 1 | 1 |
Vert. beam width | 5° | 5° | 5° |
Profiling range | 1-350 m | 1-120 m | 0.5-35 m |
Accuracy | ±[0.5% * measured value±2mm/s] | ±[0.5% * measured value±2mm/s] | ±[0.5% * measured value±2mm/s] |
Velocity range | ±5m/s (default) ±20m/s (maximum) | ±5m/s (default) ±20m/s (maximum) | ±5m/s (default) ±20m/s (maximum) |
Resolution | 1mm/s | 1mm/s | 1mm/s |
Layers | 1-256 | 1-256 | 1-256 |
Layer size | 1~ 8 m | 0.5~4m | 0.25~4m |
Water level | |||
Range | 0.1-20m | 0.1-20m | 0.1-20m |
Accuracy | ±0.1%±3mm | ±0.1%±3mm | ±0.1%±3mm |
Built-in sensors | |||
Temperature | Range: -10°~+85° | Range: -10°~+85° | Range: -10°~+85° |
Motion | Range: 0~50°; Accuracy: 0.2°; Resolution: 0.01°; | Range: 0~50°; Accuracy: 0.2°; Resolution: 0.01°; | Range: 0~50°; Accuracy: 0.2°; Resolution: 0.01°; |
Gyro | Range: 0°~360°; Accuracy:±0.5°; Resolution: 0. 01° | Range: 0°~360°; Accuracy:±0.5°; Resolution: 0. 01° | Range: 0°~360°; Accuracy:±0.5°; Resolution: 0. 01° |
Memory | 2G | 2G | 2G |
Communication | |||
Standard protocolagreemet | RS-232 or RS-422; | RS-232 or RS-422; | RS-232 or RS-422; |
Software | IOARiver | IOARiver | IOARiver |
Modbus interface module | Modbus | Modbus | Modbus |
Physical | |||
Power supply | 10.5v-36v
| 10.5v-36v
| 10.5v-36v
|
Average power consumption | <10W | <10W | <10W |
House material | POM (standard) / Aluminum alloy, titanium alloy (optional) | POM (standard) / Aluminum alloy, titanium alloy (optional) | POM (standard) / Aluminum alloy, titanium alloy (optional) |
Depth rating | 50m(standard), 2000m/6000m(optional) | 50m(standard), 2000m/6000m(optional) | 50m(standard), 2000m/6000m(optional) |
Operation temp. | -5℃ - 55℃ | -5℃ - 55℃ | -5℃ - 55℃ |
Storage temp. | -20℃ - 65℃ | -20℃ - 65℃ | -20℃ - 65℃ |